Mandatory Public Disclosure
General Information
| S.NO | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | Vidya Vijay Bal Mandir |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030995 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50968 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SS 4, Vijay Nagar, Slice 4, Aranya Nagar, Scheme 78, Vijay Nagar, Indore, Madhya Pradesh 452010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Bhuvnesh Geetey, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | vidyavijaybalmandir@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2570599, 8989294043 |
Documents and Information
| S.NO | DOCUMENTS / INFORMATION | DETAILS |
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL, IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
| 9 | NON PROPRIETARY CHARACTER AFFIDAVIT / NON PROFIT COMPANY AFFIDAVIT | DOWNLOAD |
Result and Academics
Result Class: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|
| 1 | 2023 | 37 | 28 | 75.67 |
| 2 | 2024 | 36 | 30 | 83.33 |
| 3 | 2025 | 54 | 49 | 83.33 |
Result Class: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|
| 1 | 2023 | 102 | 84 | 82.35 |
| 2 | 2024 | 217 | 201 | 92.63 |
| 3 | 2025 | 212 | 193 | 91.03 |
Staff (Teaching)
| S.NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|
| 1 | PRINCIPAL | 01 | BHUVNESH GEETEY, MA B Ed |
| 2 | TOTAL NO. OF TEACHERS | 47 | UPLOAD LIST/DETAILS |
| 2.1 | PGT | 16 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| 2.2 | TGT | 11 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| 2.3 | PRT | 20 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| 5 | TEACHERS SECTION RATIO | 1-5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | VINOD LAD, B.A |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Ranjana Deshmukh, MA B.Ed |
